【12c新特性】12cR1中新加入的Statistic

【12c新特性】12cR1中新加入的Statistic

 

select  A.* from v$sysstat A  where A.name not in (select B.name from v$sysstat@db_11gR2 B);

 

STATISTIC# NAME CLASS VALUE STAT_ID CON_ID
52 physical read partial requests 8 0 286702467 0
54 physical write requests optimized 8 0 2483607112 0
55 physical write request redirties 8 0 4146911311 0
56 physical write total bytes optimized 8 0 4085960041 0
57 physical write partial requests 8 0 1535615968 0
70 ka messages sent 32 0 4222258831 0
71 ka grants received 32 0 2310418695 0
81 consistent gets pin 8 248409 1168838199 0
82 consistent gets pin (fastpath) 8 240756 2910712465 0
83 consistent gets examination 8 46775 1966540185 0
84 consistent gets examination (fastpath) 8 45808 1990445227 0
86 fastpath consistent get quota limit 40 0 560973176 0
178 flashback securefile cache read optimizations for block new 8 0 955255216 0
179 flashback securefile direct read optimizations for block new 8 0 963322245 0
180 physical reads cache for securefile flashback block new 8 0 2429466467 0
181 physical reads direct for securefile flashback block new 8 0 3121545084 0
184 data warehousing scanned objects 8 0 247471814 0
185 data warehousing scanned chunks 8 0 3880771368 0
186 data warehousing scanned chunks – memory 8 0 1765983694 0
187 data warehousing scanned chunks – flash 8 0 3811273611 0
188 data warehousing scanned chunks – disk 8 0 1684884558 0
189 data warehousing evicted objects 8 0 1827708704 0
190 data warehousing evicted objects – cooling 8 0 1769197766 0
191 data warehousing evicted objects – replace 8 0 547725926 0
192 data warehousing cooling action 8 0 2905230597 0
200 Streaming Stall Reap 2 0 3489516369 0
201 Streaming No-Stall Reap 2 0 2378677367 0
210 redo writes (group 0) 2 164 2952991530 0
211 redo writes (group 1) 2 16 1083730459 0
212 redo writes (group 2) 2 0 2759403975 0
213 redo writes (group 3) 2 0 3475566097 0
214 redo writes (group 4) 2 0 1807859197 0
215 redo writes (group 5) 2 0 1792560815 0
216 redo writes (group 6) 2 0 1695728381 0
217 redo writes (group 7) 2 0 1074957749 0
218 redo writes adaptive all 2 180 3061077218 0
219 redo writes adaptive worker 2 180 3220418890 0
221 redo blocks written (group 0) 2 995 2520028696 0
222 redo blocks written (group 1) 2 301 3244346714 0
223 redo blocks written (group 2) 2 0 1273391004 0
224 redo blocks written (group 3) 2 0 1050845280 0
225 redo blocks written (group 4) 2 0 2795831152 0
226 redo blocks written (group 5) 2 0 615604096 0
227 redo blocks written (group 6) 2 0 764128333 0
228 redo blocks written (group 7) 2 0 435637049 0
229 redo write size count (   4KB) 2 145 4206847440 0
230 redo write size count (   8KB) 2 15 3604386338 0
231 redo write size count (  16KB) 2 11 1937637258 0
232 redo write size count (  32KB) 2 7 2689404784 0
233 redo write size count (  64KB) 2 0 3887142398 0
234 redo write size count ( 128KB) 2 2 2998280397 0
235 redo write size count ( 256KB) 2 0 2120393820 0
236 redo write size count ( 512KB) 2 0 3912524051 0
237 redo write size count (1024KB) 2 0 395882065 0
238 redo write size count (inf) 2 0 4145578355 0
251 redo synch time overhead (usec) 128 3142053 3961087021 0
252 redo synch time overhead count (  2ms) 128 35 1771370497 0
253 redo synch time overhead count (  8ms) 128 0 2324186582 0
254 redo synch time overhead count ( 32ms) 128 0 2882285036 0
255 redo synch time overhead count (128ms) 128 0 1234629759 0
256 redo synch time overhead count (inf) 128 3 2239006192 0
261 redo write info find 2 38 3584739253 0
262 redo write info find fail 2 0 553778103 0
267 gc cr blocks served with BPS 40 0 1600220233 0
275 gc current blocks served with BPS 40 0 1004484383 0
278 gc cr blocks received with BPS 40 0 3270643842 0
281 gc current blocks received with BPS 40 0 301773697 0
282 gc ka grants received 40 0 912334553 0
283 gc ka grant receive time 40 0 3746639269 0
289 gc cleanout saved 40 0 4119317321 0
290 gc cleanout applied 40 0 1976898865 0
291 gc cleanout no space 40 0 522936568 0
293 gc reader bypass waits 40 0 1120557156 0
298 gc force cr disk read 40 395 1058102273 0
307 AVM files created count 128 0 1887082337 0
308 AVM files deleted count 128 0 4223523824 0
309 AVM file bytes allocated 128 0 3731650962 0
310 AVM au bytes allocated 128 0 3441520794 0
311 AVM file bytes deleted 128 0 1514042146 0
312 AVM non-flash bytes requested 128 0 1829484955 0
313 AVM flash bytes requested 128 0 965137504 0
314 AVM bytes for file maps 128 0 2904743103 0
315 AVM bytes read from flash 128 0 4263147678 0
316 AVM bytes read from disk 128 0 2004986892 0
317 AVM count when 10% of buckets in pb 128 0 652947275 0
318 AVM count when 25% of buckets in pb 128 0 3588709547 0
319 AVM count when 50% of buckets in pb 128 0 2879014823 0
320 AVM count when 75% of buckets in pb 128 0 1964315023 0
321 AVM count when 90% of buckets in pb 128 0 226051874 0
322 AVM count – borrowed from other node 128 0 4037843577 0
323 AVM count – searched in pb 128 0 4000147916 0
324 AVM spare statistic 1 128 0 47653185 0
325 AVM spare statistic 2 128 0 3191674657 0
326 AVM spare statistic 3 128 0 2665872976 0
327 AVM spare statistic 4 128 0 2816010972 0
328 AVM spare statistic 5 128 0 4250363583 0
329 AVM spare statistic 6 128 0 3756487597 0
330 AVM spare statistic 7 128 0 2604881032 0
331 AVM spare statistic 8 128 0 176682480 0
345 storage index soft misses in bytes 8 0 2809906174 0
353 cell num smart IO sessions in rdbms block IO due to open fail 64 0 1611570469 0
363 cell num smartio automem buffer allocation attempts 64 0 145506540 0
364 cell num smartio automem buffer allocation failures 64 0 727055891 0
365 cell num smartio transient cell failures 64 0 2276204331 0
366 cell num smartio permanent cell failures 64 0 299072157 0
367 cell num bytes of IO reissued due to relocation 64 0 3754903472 0
388 recovery marker 2 0 2982845773 0
389 cvmap unavailable 2 0 3849353583 0
390 recieve buffer unavailable 2 0 3480097050 0
462 tracked transactions 128 0 4230695614 0
463 foreground propagated tracked transactions 128 0 2081753160 0
464 slave propagated tracked transactions 128 0 275867045 0
465 large tracked transactions 128 0 1755433832 0
466 very large tracked transactions 128 0 4033000846 0
467 fbda woken up 128 0 138331311 0
468 tracked rows 128 0 943642878 0
469 CLI Flush 128 73 670819718 0
470 CLI BG attempt Flush 128 73 2751550570 0
471 CLI Client Flush 128 0 2418073855 0
472 CLI Imm Wrt 128 0 47996927 0
473 CLI Buf Wrt 128 0 1466815534 0
474 CLI Thru Wrt 128 2 2721289668 0
475 CLI Prvtz Lob 128 0 1688196485 0
476 CLI SGA Alloc 128 32 2076026298 0
477 CLI BG ENQ 128 73 2537508108 0
478 CLI BG Fls done 128 2 1898500432 0
479 CLI Flstask create 128 73 4150293767 0
480 CLI bytes fls to table 128 1376 872375576 0
481 CLI bytes fls to ext 128 0 2251457522 0
482 Heatmap SegLevel – Write 128 0 2305866014 0
483 Heatmap SegLevel – Full Table Scan 128 0 3635715785 0
484 Heatmap SegLevel – IndexLookup 128 0 4088384827 0
485 Heatmap SegLevel – TableLookup 128 0 26595750 0
486 Heatmap SegLevel – Flush 128 0 3466367062 0
487 Heatmap SegLevel – Segments flushed 128 0 2885452372 0
504 KTFB alloc req 128 0 3506976771 0
505 KTFB alloc space (block) 128 0 254882839 0
506 KTFB alloc time (ms) 128 0 573758863 0
507 KTFB free req 128 25 1286187813 0
508 KTFB free space (block) 128 1528 1243401580 0
509 KTFB free time (ms) 128 266 408510199 0
510 KTFB apply req 128 16 2829590811 0
511 KTFB apply time (ms) 128 902 1827629900 0
512 KTFB commit req 128 9 2268695636 0
513 KTFB commit time (ms) 128 16659 3807444826 0
514 KTFB alloc myinst 128 0 637674164 0
515 KTFB alloc steal 128 0 3819194715 0
516 KTFB alloc search FFB 128 0 1572111054 0
522 Heatmap BlkLevel Tracked 128 0 417269865 0
523 Heatmap BlkLevel Not Tracked – Memory 128 0 3244920981 0
524 Heatmap BlkLevel Not Updated – Repeat 128 0 1235344528 0
525 Heatmap BlkLevel Flushed 128 0 3201601810 0
526 Heatmap BlkLevel Flushed to SYSAUX 128 0 153666168 0
527 Heatmap BlkLevel Flushed to BF 128 0 329477246 0
528 Heatmap BlkLevel Ranges Flushed 128 0 3869669302 0
529 Heatmap BlkLevel Ranges Skipped 128 0 120128078 0
530 Heatmap BlkLevel Flush Task Create 128 0 1236100146 0
531 Heatmap Blklevel Flush Task Count 128 0 1887039906 0
568 index compression (ADVANCED LOW) prefix change at block 128 0 1089998764 0
569 index compression (ADVANCED LOW) prefix no change at block 128 0 2879842113 0
570 index compression (ADVANCED LOW) blocks not compressed 128 0 3703793538 0
571 index compression (ADVANCED LOW) reorg avoid split 128 0 2501129012 0
573 index compression (ADVANCED HIGH) leaf block splits avoided 128 0 228768206 0
575 index compression (ADVANCED HIGH) leaf block 90_10 splits faile 128 0 3445701516 0
612 HSC OLTP Compression wide compressed row pieces 128 0 784760009 0
669 EHCC Used on ZFS Tablespace 128 0 2536989047 0
670 EHCC Used on Pillar Tablespace 128 0 3901974308 0
671 EHCC Conventional DMLs 128 0 547882683 0
672 EHCC Block Compressions 128 0 2852097326 0
673 EHCC Attempted Block Compressions 128 0 726324667 0
674 SecureFiles DBFS Link Operations 128 0 408804124 0
675 SecureFiles Move to DBFS Link 128 0 2159528439 0
676 SecureFiles Copy from DBFS Link 128 0 3313150606 0
677 SecureFiles Get DBFS Link Reference 128 0 3776855272 0
678 SecureFiles Put DBFS Link Reference 128 0 1020980477 0
679 SecureFiles Implicit Copy from DBFS Link 128 0 2864160252 0
680 SecureFiles DBFS Link streaming reads 128 0 2291010287 0
681 SecureFiles DBFS Link Overwrites 128 0 3546571658 0
682 index cmph ld, CU under-est 128 0 3487869306 0
683 index cmph ld, CU fit, add rows 128 0 3074245919 0
684 index cmph ld, CU fit 128 0 312995821 0
685 index cmph ld, CU over-est 128 0 3287792462 0
686 index cmph ld, retry in over-est 128 0 2794871331 0
687 index cmph ld, CU negative comp 128 0 747638515 0
688 index cmph ld, lf blks flushed 128 0 3933169485 0
689 index cmph ld, lf blks w/o CU 128 0 2058955770 0
690 index cmph ld, lf blks w/o unc r 128 0 1877031790 0
691 index cmph ld, lf blks w/ und CU 128 0 500852118 0
692 index cmph ld, rows compressed 128 0 2461980696 0
693 index cmph ld, rows uncompressed 128 0 1487477542 0
694 index cmph gencu, uncomp sentinals 128 0 3972713215 0
707 Number of NONE redactions 1 0 2910416594 0
708 Number of FULL redactions 1 0 4021003316 0
709 Number of PARTIAL redactions 1 0 2340397149 0
710 Number of FORMAT_PRESERVING redactions 1 0 2739332778 0
711 Number of RANDOM redactions 1 0 2308447938 0
712 Number of REGEXP redactions 1 0 3081010860 0
795 OLAP Paging Manager Cache Hit 64 0 249788237 0
796 OLAP Paging Manager Cache Miss 64 0 2631123639 0
797 OLAP Paging Manager New Page 64 0 1639856938 0
798 OLAP Paging Manager Cache Write 64 0 2077400790 0
799 OLAP Session Cache Hit 64 0 3766195924 0
800 OLAP Session Cache Miss 64 0 1569481295 0
801 OLAP Aggregate Function Calc 64 0 3109348342 0
802 OLAP Aggregate Function Precompute 64 0 352609299 0
803 OLAP Aggregate Function Logical NA 64 0 2269374713 0
804 OLAP Paging Manager Pool Size 64 0 3621573995 0
805 OLAP Import Rows Pushed 64 0 3846608240 0
806 OLAP Import Rows Loaded 64 0 2782483173 0
807 OLAP Row Source Rows Processed 64 0 1032576542 0
808 OLAP Engine Calls 64 0 4076583183 0
809 OLAP Temp Segments 64 0 3547622716 0
810 OLAP Temp Segment Read 64 0 1927042645 0
811 OLAP Perm LOB Read 64 0 2809117898 0
812 OLAP Paging Manager Cache Changed Page 64 0 2200669834 0
813 OLAP Fast Limit 64 0 283242358 0
814 OLAP GID Limit 64 0 1120107350 0
815 OLAP Unique Key Attribute Limit 64 0 3812252850 0
816 OLAP INHIER Limit 64 0 2844959843 0
817 OLAP Full Limit 64 0 2189109011 0
818 OLAP Custom Member Limit 64 0 3030144806 0
819 OLAP Row Id Limit 64 0 3437716459 0
820 OLAP Limit Time 64 0 2592657924 0
821 OLAP Row Load Time 64 0 953132701 0

Comment

*

沪ICP备14014813号-2

沪公网安备 31010802001379号