数据恢复案例 某企业 – 在AIX JFS上drop tablespace including datafiles

 

 

如果自己搞不定可以找诗檀软件专业ORACLE数据库修复团队成员帮您恢复!

诗檀软件专业数据库修复团队

服务热线 : 13764045638   QQ号:47079569    邮箱:service@parnassusdata.com

 
某企业 在AIX JFS上drop tablespace including datafiles后的恢复过程

 

​AIX JFS DROP Tablespace 分析过程
通过工具分析被delete的数据文件 只剩下4M大小:
附分析工具
/v61fslist.bin
> report
================================================================================
JFS filesystem : /dev/orar, 2621440 4k blocks.
Ordering information for recovery license : CPU-ID 000175FAD300, recoverable data by file size :
Class I small files license (only files smaller then 10 MBytes) : 10 files recoverable (36 KBytes)
Class I all files license : 10 files recoverable (36 KBytes)
0 inodes recoverable (by partial name or number) in directory /.INODES.
9 recoverable single blocks in directory /.SBLOCK.
Top filetypes in /.SBLOCK
#2 : data 00a2-0000-ff
#2 : message catalog
#1 : data 00a2-0000-00
#1 : data 4149-582d-35
#1 : data 726f-626c-65
#1 : data d743-36f4-04
#1 : gzip (.gz) compressed data
0 files recoverable by full path (use 'ls' for more information).
Oracle DBF information:
s6: HB082300 - YSZX130823002015 - - 
s8: HB082300 - YSZX130823002014 - - 
================================================================================
Current directory /
dr-xr-xr-x .INODES/0
dr-xr-xr-x .SBLOCK/9
Statistics current directory
Total bytes recoverable : 0 Bytes
Current directory /.INODES
dr-xr-xr-x ./0
Statistics current directory
Total bytes recoverable : 0 Bytes
Current directory /.SBLOCK
4194304 s0  (gzip (.gz) compressed data)
4194304 s1  (data 4149-582d-3532-2d50-5043-2d36-342f-0000 'AIX-52-PPC-64/')
134217728 S0  (data 726f-626c-656d-2063-6175-7369-6e67-2063 'roblem causing c')
75759616 S0  (data d743-36f4-0492-d757-b2cd-3e7c-00fc-0021)
134217728 s4  (message catalog)
28835840 s5  (data 00a2-0000-0000-0200-0000-0000-0000-0105)
4194304 s6  (data 00a2-0000-ffc0-0000-0000-0000-0000-0000)
4194304 s7  (message catalog)
4194304 s8  (data 00a2-0000-ffc0-0000-0000-0000-0000-0000)
Statistics current directory
Total bytes recoverable : 375 MBytes
Number of files marked with  that are recoverable with small file license : 5
.COMBINE not found.
Current directory /
dr-xr-xr-x .INODES/0
dr-xr-xr-x .SBLOCK/9
Statistics current directory
Total bytes recoverable : 0 Bytes
Current directory /.SBLOCK
> oracle
s6: HB082300 - YSZX130823002015 - - 
s8: HB082300 - YSZX130823002014 - - 
Current directory /.SBLOCK
> ls
Current directory /.SBLOCK
4194304 s0  (gzip (.gz) compressed data)
4194304 s1  (data 4149-582d-3532-2d50-5043-2d36-342f-0000 'AIX-52-PPC-64/')
134217728 S0  (data 726f-626c-656d-2063-6175-7369-6e67-2063 'roblem causing c')
75759616 S0  (data d743-36f4-0492-d757-b2cd-3e7c-00fc-0021)
134217728 s4  (message catalog)
28835840 s5  (data 00a2-0000-0000-0200-0000-0000-0000-0105)
4194304 s6  (data 00a2-0000-ffc0-0000-0000-0000-0000-0000)
4194304 s7  (message catalog)
4194304 s8  (data 00a2-0000-ffc0-0000-0000-0000-0000-0000)
Statistics current directory
Total bytes recoverable : 375 MBytes
Number of files marked with  that are recoverable with small file license : 5
Current directory /.SBLOCK
getlvcb getlvname getlvodm  
bash-4.2# getlvcb -AT orar
AIX LVCB
intrapolicy = m 
copies = 1 
interpolicy = m 
lvid = 005d04bc00004c00000000fdc134a5a9.2 
lvname = lv_data 
label = /oradata 
machine id = D04BC4C00 
number lps = 45 
relocatable = y 
strict = y 
stripe width = 0 
stripe size in exponent = 0 
type = jfs 
upperbound = 32 
fs = log=/dev/loglv00:mount=true:options=rw:account=false 
time created = Thu Jul 15 00:10:14 2004
time modified = Thu Dec 1 12:17:23 2011
bash-4.2# ls -ldi /s01/hb082300 
852093 drwxr-sr-x 2 204 sshd 3072 Jan 05 23:55 /s01/hb082300
bash-4.2# 
bash-4.2# ls -ldi /s01/hb082300/*
852162 rw-r---- 1 204 sshd 629153792 Jan 07 01:15 /s01/hb082300/ACCO13082300.DBF
852174 rw-r---- 1 204 sshd 33562624 Jan 07 01:15 /s01/hb082300/FSI2015_DATA_2014_10_16.dbf
852169 rw-r---- 1 204 sshd 41951232 Jan 07 01:15 /s01/hb082300/FSI_DATA_2013_09_25.dbf
852105 rw-r---- 1 204 sshd 20979712 Jan 07 01:15 /s01/hb082300/GFB.DBF
852113 rw-r---- 1 204 sshd 52436992 Jan 07 01:15 /s01/hb082300/GFB130823207.DBF
852109 rw-r---- 1 204 sshd 71311360 Jan 07 01:15 /s01/hb082300/GFMIS1308230002008_20081120085555.dbf
852107 rw-r---- 1 204 sshd 94380032 Jan 07 01:15 /s01/hb082300/GFMIS1308230002009_20090331163246.dbf
852136 rw-r---- 1 204 sshd 98574336 Jan 07 01:15 /s01/hb082300/GFMIS1308230002010_20100115171143.dbf
852159 rw-r---- 1 204 sshd 81797120 Jan 07 01:15 /s01/hb082300/GFMIS1308230002011_20110105155229.dbf
852165 rw-r---- 1 204 sshd 106962944 Jan 07 01:15 /s01/hb082300/GFMIS1308230002012_20120105081057.dbf
852167 rw-r---- 1 204 sshd 102768640 Jan 07 01:15 /s01/hb082300/GFMIS1308230002013_20120112080419.dbf
852173 rw-r---- 1 204 sshd 134225920 Jan 07 01:15 /s01/hb082300/GFMIS1308230002014_20140110181508.dbf
852156 rw-r---- 1 204 sshd 71311360 Jan 07 01:15 /s01/hb082300/GFMIS13082300X2010_20100331140506.dbf
852157 rw-r---- 1 204 sshd 88088576 Jan 07 01:15 /s01/hb082300/GFMIS13082300X2011_20110105140720.dbf
852163 rw-r---- 1 204 sshd 83894272 Jan 07 01:15 /s01/hb082300/GFMIS13082300X2012_20120104173357.dbf
852164 rw-r---- 1 204 sshd 92282880 Jan 07 01:15 /s01/hb082300/GFMIS13082300X2013_20120105075744.dbf
852172 rw-r---- 1 204 sshd 83894272 Jan 07 01:15 /s01/hb082300/GFMIS13082300X2014_20140110180157.dbf
852170 rw-r---- 1 204 sshd 50339840 Jan 07 01:15 /s01/hb082300/YSBB2014_DATA_2013_09_25.dbf
852175 rw-r---- 1 204 sshd 56631296 Jan 07 01:15 /s01/hb082300/YSBB2015_DATA_2014_10_16.dbf
852108 rw-r---- 1 204 sshd 27533312 Jan 07 01:15 /s01/hb082300/YSZX130823002005.DBF
852106 rw-r---- 1 204 sshd 29302784 Jan 07 01:15 /s01/hb082300/YSZX130823002006.DBF
852104 rw-r---- 1 204 sshd 36642816 Jan 07 01:15 /s01/hb082300/YSZX130823002007.DBF
852111 rw-r---- 1 204 sshd 31596544 Jan 07 01:15 /s01/hb082300/YSZX130823002008.DBF
852110 rw-r---- 1 204 sshd 36052992 Jan 07 01:15 /s01/hb082300/YSZX130823002009.DBF
852135 rw-r---- 1 204 sshd 49684480 Jan 07 01:15 /s01/hb082300/YSZX130823002010.DBF
852160 rw-r---- 1 204 sshd 49750016 Jan 07 01:15 /s01/hb082300/YSZX130823002011.DBF
852166 rw-r---- 1 204 sshd 52699136 Jan 07 01:15 /s01/hb082300/YSZX130823002012.DBF
852168 rw-r---- 1 204 sshd 51322880 Jan 07 01:15 /s01/hb082300/YSZX130823002013.DBF
852176 rw-r---- 1 204 sshd 37298176 Jan 07 01:15 /s01/hb082300/YSZX130823002014.DBF
852171 rw-r---- 1 204 sshd 37363712 Jan 07 01:15 /s01/hb082300/YSZX130823002015.DBF
852114 rw-r---- 1 204 sshd 20979712 Jan 07 01:15 /s01/hb082300/YSZX130823100.DBF
852120 rw-r---- 1 204 sshd 22028288 Jan 07 01:15 /s01/hb082300/YSZX1308231002009.DBF
852138 rw-r---- 1 204 sshd 33759232 Jan 07 01:15 /s01/hb082300/YSZX1308231002010.DBF
852116 rw-r---- 1 204 sshd 21831680 Jan 07 01:15 /s01/hb082300/YSZX1308231012009.DBF
852139 rw-r---- 1 204 sshd 34021376 Jan 07 01:15 /s01/hb082300/YSZX1308231012010.DBF
852121 rw-r---- 1 204 sshd 21635072 Jan 07 01:15 /s01/hb082300/YSZX1308231022009.DBF
852140 rw-r---- 1 204 sshd 33562624 Jan 07 01:15 /s01/hb082300/YSZX1308231022010.DBF
852122 rw-r---- 1 204 sshd 22159360 Jan 07 01:15 /s01/hb082300/YSZX1308231032009.DBF
852137 rw-r---- 1 204 sshd 34283520 Jan 07 01:15 /s01/hb082300/YSZX1308231032010.DBF
852161 rw-r---- 1 204 sshd 34283520 Jan 07 01:15 /s01/hb082300/YSZX1308231032011.DBF
852123 rw-r---- 1 204 sshd 21962752 Jan 07 01:15 /s01/hb082300/YSZX1308231042009.DBF
852141 rw-r---- 1 204 sshd 33628160 Jan 07 01:15 /s01/hb082300/YSZX1308231042010.DBF
852115 rw-r---- 1 204 sshd 20979712 Jan 07 01:15 /s01/hb082300/YSZX130823105.DBF
852124 rw-r---- 1 204 sshd 22028288 Jan 07 01:15 /s01/hb082300/YSZX1308231052009.DBF
852142 rw-r---- 1 204 sshd 34021376 Jan 07 01:15 /s01/hb082300/YSZX1308231052010.DBF
852125 rw-r---- 1 204 sshd 21569536 Jan 07 01:15 /s01/hb082300/YSZX1308231062009.DBF
852143 rw-r---- 1 204 sshd 33300480 Jan 07 01:15 /s01/hb082300/YSZX1308231062010.DBF
852126 rw-r---- 1 204 sshd 21897216 Jan 07 01:15 /s01/hb082300/YSZX1308231072009.DBF
852144 rw-r---- 1 204 sshd 33890304 Jan 07 01:15 /s01/hb082300/YSZX1308231072010.DBF
852127 rw-r---- 1 204 sshd 21897216 Jan 07 01:15 /s01/hb082300/YSZX1308231082009.DBF
852145 rw-r---- 1 204 sshd 34152448 Jan 07 01:15 /s01/hb082300/YSZX1308231082010.DBF
852128 rw-r---- 1 204 sshd 21700608 Jan 07 01:15 /s01/hb082300/YSZX1308232002009.DBF
852146 rw-r---- 1 204 sshd 33431552 Jan 07 01:15 /s01/hb082300/YSZX1308232002010.DBF
852129 rw-r---- 1 204 sshd 21831680 Jan 07 01:15 /s01/hb082300/YSZX1308232022009.DBF
852147 rw-r---- 1 204 sshd 33955840 Jan 07 01:15 /s01/hb082300/YSZX1308232022010.DBF
852130 rw-r---- 1 204 sshd 21700608 Jan 07 01:15 /s01/hb082300/YSZX1308232032009.DBF
852148 rw-r---- 1 204 sshd 33955840 Jan 07 01:15 /s01/hb082300/YSZX1308232032010.DBF
852118 rw-r---- 1 204 sshd 21766144 Jan 07 01:15 /s01/hb082300/YSZX1308232042009.DBF
852149 rw-r---- 1 204 sshd 34021376 Jan 07 01:15 /s01/hb082300/YSZX1308232042010.DBF
852131 rw-r---- 1 204 sshd 23142400 Jan 07 01:15 /s01/hb082300/YSZX1308232052009.DBF
852150 rw-r---- 1 204 sshd 34086912 Jan 07 01:15 /s01/hb082300/YSZX1308232052010.DBF
852119 rw-r---- 1 204 sshd 21766144 Jan 07 01:15 /s01/hb082300/YSZX1308232062009.DBF
852151 rw-r---- 1 204 sshd 33824768 Jan 07 01:15 /s01/hb082300/YSZX1308232062010.DBF
852112 rw-r---- 1 204 sshd 20979712 Jan 07 01:15 /s01/hb082300/YSZX130823207.DBF
852117 rw-r---- 1 204 sshd 21569536 Jan 07 01:15 /s01/hb082300/YSZX1308232072009.DBF
852152 rw-r---- 1 204 sshd 33038336 Jan 07 01:15 /s01/hb082300/YSZX1308232072010.DBF
852158 rw-r---- 1 204 sshd 33759232 Jan 07 01:15 /s01/hb082300/YSZX1308232072011.DBF
852132 rw-r---- 1 204 sshd 21700608 Jan 07 01:15 /s01/hb082300/YSZX1308232092009.DBF
852153 rw-r---- 1 204 sshd 33824768 Jan 07 01:15 /s01/hb082300/YSZX1308232092010.DBF
852133 rw-r---- 1 204 sshd 21766144 Jan 07 01:15 /s01/hb082300/YSZX1308232102009.DBF
852154 rw-r---- 1 204 sshd 33693696 Jan 07 01:15 /s01/hb082300/YSZX1308232102010.DBF
852134 rw-r---- 1 204 sshd 21897216 Jan 07 01:15 /s01/hb082300/YSZX1308232122009.DBF
852155 rw-r---- 1 204 sshd 33628160 Jan 07 01:15 /s01/hb082300/YSZX1308232122010.DBF
852098 rw-r---- 1 204 sshd 2539520 Jan 07 01:15 /s01/hb082300/control02.ctl
852099 rw-r---- 1 204 sshd 2539520 Jan 07 01:15 /s01/hb082300/control03.ctl
852100 rw-r---- 1 204 sshd 53350912 Jan 06 23:05 /s01/hb082300/redo01.log
852101 rw-r---- 1 204 sshd 52429312 Jan 06 23:06 /s01/hb082300/redo02.log
852102 rw-r---- 1 204 sshd 52429312 Jan 07 01:15 /s01/hb082300/redo03.log
852095 rw-r---- 1 204 sshd 545267712 Jan 07 01:15 /s01/hb082300/sysaux01.dbf
852094 rw-r---- 1 204 sshd 849354752 Jan 07 01:15 /s01/hb082300/system01.dbf
852103 rw-r---- 1 204 sshd 612376576 Jan 07 00:26 /s01/hb082300/temp01.dbf
852096 rw-r---- 1 204 sshd 256909312 Jan 07 01:15 /s01/hb082300/undotbs01.dbf
852097 rw-r---- 1 204 sshd 5251072 Jan 07 01:15 /s01/hb082300/users01.dbf
bash-4.2# fsdb /s01
File System: /s01
File System Size: 20971520 (512 byte blocks)
Disk Map Size: 182 (4K blocks)
Inode Map Size: 182 (4K blocks)
Fragment Size: 4096 (bytes)
Allocation Group Size: 16384 (fragments)
Inodes per Allocation Group: 16384
Total Inodes: 2621440
Total Fragments: 2621440
2i
i#: 2 md: d-g-rwxr-xr-x ln: 6 uid: 204 gid: 203
szh: 0 szl: 512 (actual size: 512)
a0: 0x0b a1: 0x00 a2: 0x00 a3: 0x00  
a4: 0x00 a5: 0x00 a6: 0x00 a7: 0x00  
at: Sat Feb 07 00:04:32 2015
mt: Tue Jan 06 17:31:55 2015
ct: Tue Jan 06 17:31:55 2015
a0b
0x000000b000 : 0x00000000 (0)
p128c
0x000000b000: \0 \0 \0 ? \0 ? \0 ? . \0 \0 \0 \0 \0 \0 ?
0x000000b010: \0 ? \0 ? . . \0 \0 \0 \0 \0 ? \0 ? \0 \n
0x000000b020: l o s t + f o u n d \0 \0 \0 \0 @ \0
0x000000b030: \0 ? \0 ? o r a l p p \0 \0 \0 ? \0 } 
0x000000b040: \0 ? \0 \b h b 0 8 2 3 0 0 \0 \0 \0 \0
0x000000b050: \0 \0 � ? ? � \0 ? A I X - 5 2 - P 
0x000000b060: P C - 6 4 \0 \0 \0 \0 ? \0 } ? ? \0 ?
0x000000b070: h b 0 8 2 3 0 0 o l d \0 . g z \0
p128e
0x000000b07e: 31232 0 18 384 36 21582 24372 12895
0x000000b08e: 21328 13663 16951 24400 13111 14643 11841 18776
0x000000b09e: 11573 12845 20560 17197 13876 11892 24946 0
0x000000b0ae: 0 0 0 0 0 0 0 0
0x000000b0be: 0 0 0 0 0 0 0 0
0x000000b0ce: 0 0 0 0 0 0 0 0
0x000000b0de: 0 0 0 0 0 0 0 0
0x000000b0ee: 0 0 0 0 0 0 0 0
0x000000b0fe: 0 0 0 0 0 0 0 0
0x000000b10e: 0 0 0 0 0 0 0 0
0x000000b11e: 0 0 0 0 0 0 0 0
0x000000b12e: 0 0 0 0 0 0 0 0
0x000000b13e: 0 0 0 0 0 0 0 0
0x000000b14e: 0 0 0 0 0 0 0 0
0x000000b15e: 0 0 0 0 0 0 0 0
0x000000b16e: 0 0 0 0 0 0 0 0
13* 65536 + 125
852093i
i#: 852093 md: d-g-rwxr-xr-x ln: 2 uid: 204 gid: 203
szh: 0 szl: 3072 (actual size: 3072)
a0: 0xd0f02 a1: 0x00 a2: 0x00 a3: 0x00  
a4: 0x00 a5: 0x00 a6: 0x00 a7: 0x00  
at: Sat Feb 07 00:04:32 2015
mt: Mon Jan 05 23:55:59 2015
ct: Tue Jan 06 17:33:04 2015
a0b
0x00d0f02000 : 0x0000000d (13)
p3000c
0x00d0f02000: \0 ? \0 } \0 ? \0 ? . \0 \0 \0 \0 \0 \0 ?
0x00d0f02010: \0 ? \0 ? . . \0 \0 \0 ? \0 ~ \0 ? \0 ?
0x00d0f02020: s y s t e m 0 1 . d b f \0 \0 \0 \0
0x00d0f02030: \0 ? \0 ? \0 ? \0 ? s y s a u x 0 1 
0x00d0f02040: . d b f \0 \0 \0 \0 \0 ? \0 ? \0 ? \0 ?
0x00d0f02050: u n d o t b s 0 1 . d b f \0 \0 \0
0x00d0f02060: \0 ? \0 ? \0 ? \0 ? u s e r s 0 1 . 
0x00d0f02070: d b f \0 \0 ? \0 ? \0 ? \0 ? c o n t 
0x00d0f02080: r o l 0 2 . c t l \0 \0 \0 \0 ? \0 ?
0x00d0f02090: \0 ? \0 ? c o n t r o l 0 3 . c t 
0x00d0f020a0: l \0 \0 \0 \0 ? \0 ? \0 ? \0 \n r e d o 
0x00d0f020b0: 0 1 . l o g \0 \0 \0 ? \0 ? \0 ? \0 \n
0x00d0f020c0: r e d o 0 2 . l o g \0 \0 \0 ? \0 ?
0x00d0f020d0: \0 ? \0 \n r e d o 0 3 . l o g \0 \0
0x00d0f020e0: \0 ? \0 ? \0 ? \0 \n t e m p 0 1 . d 
0x00d0f020f0: b f \0 \0 \0 ? \0 ? \0 ? \0 \a G F B . 
0x00d0f02100: D B F \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02110: 1 3 0 8 2 3 0 0 2 0 0 5 . D B F 
0x00d0f02120: \0 \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02130: 1 3 0 8 2 3 0 0 2 0 0 6 . D B F 
0x00d0f02140: \0 \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02150: 1 3 0 8 2 3 0 0 2 0 0 7 . D B F 
0x00d0f02160: \0 \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02170: 1 3 0 8 2 3 0 0 2 0 0 8 . D B F 
0x00d0f02180: \0 \0 \0 \0 \0 ? \0 ? \0 0 \0 % G F M I 
0x00d0f02190: S 1 3 0 8 2 3 0 0 0 2 0 0 8 _ 2 
0x00d0f021a0: 0 0 8 1 1 2 0 0 8 5 5 5 5 . d b 
0x00d0f021b0: f \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f021c0: 1 3 0 8 2 3 0 0 2 0 0 9 . D B F 
0x00d0f021d0: \0 \0 \0 \0 \0 ? \0 ? \0 , \0 ? Y S Z X 
0x00d0f021e0: 1 3 0 8 2 3 2 0 7 . D B F \0 \0 \0
0x00d0f021f0: \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0
0x00d0f02200: \0 ? \0 ? \0 0 \0 % G F M I S 1 3 0 
0x00d0f02210: 8 2 3 0 0 0 2 0 0 9 _ 2 0 0 9 0 
0x00d0f02220: 3 3 1 1 6 3 2 4 6 . d b f \0 \0 \0
0x00d0f02230: \0 ? \0 ? \0 \s \0 ? G F B 1 3 0 8 2 
0x00d0f02240: 3 2 0 7 . D B F \0 \0 \0 \0 \0 ? \0 ?
0x00d0f02250: \0 \s \0 ? Y S Z X 1 3 0 8 2 3 1 0 
0x00d0f02260: 0 . D B F \0 \0 \0 \0 ? \0 ? \0 \s \0 ?
0x00d0f02270: Y S Z X 1 3 0 8 2 3 1 0 5 . D B 
0x00d0f02280: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02290: 1 3 0 8 2 3 2 0 6 2 0 0 9 . D B 
0x00d0f022a0: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f022b0: 1 3 0 8 2 3 1 0 1 2 0 0 9 . D B 
0x00d0f022c0: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f022d0: 1 3 0 8 2 3 2 0 7 2 0 0 9 . D B 
0x00d0f022e0: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f022f0: 1 3 0 8 2 3 1 0 0 2 0 0 9 . D B 
0x00d0f02300: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02310: 1 3 0 8 2 3 1 0 2 2 0 0 9 . D B 
0x00d0f02320: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02330: 1 3 0 8 2 3 1 0 3 2 0 0 9 . D B 
0x00d0f02340: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02350: 1 3 0 8 2 3 1 0 4 2 0 0 9 . D B 
0x00d0f02360: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02370: 1 3 0 8 2 3 1 0 5 2 0 0 9 . D B 
0x00d0f02380: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f02390: 1 3 0 8 2 3 1 0 6 2 0 0 9 . D B 
0x00d0f023a0: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f023b0: 1 3 0 8 2 3 1 0 7 2 0 0 9 . D B 
0x00d0f023c0: F \0 \0 \0 \0 ? \0 ? \0 \0 ? Y S Z X 
0x00d0f023d0: 1 3 0 8 2 3 1 0 8 2 0 0 9 . D B 
0x00d0f023e0: F \0 \0 \0 \0 ? \0 � \0 \s \0 ? A C C O 
0x00d0f023f0: 1 3 0 8 2 3 0 0 . D B F \0 \0 \0 \0
0x00d0f02400: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02410: 2 3 2 0 0 2 0 0 9 . D B F \0 \0 \0
0x00d0f02420: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02430: 2 3 2 0 2 2 0 0 9 . D B F \0 \0 \0
0x00d0f02440: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02450: 2 3 2 0 3 2 0 0 9 . D B F \0 \0 \0
0x00d0f02460: \0 ? \0 ? \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02470: 2 3 2 0 4 2 0 0 9 . D B F \0 \0 \0
0x00d0f02480: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02490: 2 3 2 0 5 2 0 0 9 . D B F \0 \0 \0
0x00d0f024a0: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f024b0: 2 3 2 0 9 2 0 0 9 . D B F \0 \0 \0
0x00d0f024c0: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f024d0: 2 3 2 1 0 2 0 0 9 . D B F \0 \0 \0
0x00d0f024e0: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f024f0: 2 3 2 1 2 2 0 0 9 . D B F \0 \0 \0
0x00d0f02500: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02510: 2 3 0 0 2 0 1 0 . D B F \0 \0 \0 \0
0x00d0f02520: \0 ? \0 � \0 0 \0 % G F M I S 1 3 0 
0x00d0f02530: 8 2 3 0 0 0 2 0 1 0 _ 2 0 1 0 0 
0x00d0f02540: 1 1 5 1 7 1 1 4 3 . d b f \0 \0 \0
0x00d0f02550: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02560: 2 3 1 0 3 2 0 1 0 . D B F \0 \0 \0
0x00d0f02570: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02580: 2 3 1 0 0 2 0 1 0 . D B F \0 \0 \0
0x00d0f02590: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f025a0: 2 3 1 0 1 2 0 1 0 . D B F \0 \0 \0
0x00d0f025b0: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f025c0: 2 3 1 0 2 2 0 1 0 . D B F \0 \0 \0
0x00d0f025d0: \0 ? \0 � \0 0 \0 ? Y S Z X 1 3 0 8 
0x00d0f025e0: 2 3 1 0 4 2 0 1 0 . D B F \0 \0 \0
0x00d0f025f0: \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0
0x00d0f02600: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02610: 2 3 1 0 5 2 0 1 0 . D B F \0 \0 \0
0x00d0f02620: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02630: 2 3 1 0 6 2 0 1 0 . D B F \0 \0 \0
0x00d0f02640: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02650: 2 3 1 0 7 2 0 1 0 . D B F \0 \0 \0
0x00d0f02660: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02670: 2 3 1 0 8 2 0 1 0 . D B F \0 \0 \0
0x00d0f02680: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02690: 2 3 2 0 0 2 0 1 0 . D B F \0 \0 \0
0x00d0f026a0: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f026b0: 2 3 2 0 2 2 0 1 0 . D B F \0 \0 \0
0x00d0f026c0: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f026d0: 2 3 2 0 3 2 0 1 0 . D B F \0 \0 \0
0x00d0f026e0: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f026f0: 2 3 2 0 4 2 0 1 0 . D B F \0 \0 \0
0x00d0f02700: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02710: 2 3 2 0 5 2 0 1 0 . D B F \0 \0 \0
0x00d0f02720: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02730: 2 3 2 0 6 2 0 1 0 . D B F \0 \0 \0
0x00d0f02740: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02750: 2 3 2 0 7 2 0 1 0 . D B F \0 \0 \0
0x00d0f02760: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02770: 2 3 2 0 9 2 0 1 0 . D B F \0 \0 \0
0x00d0f02780: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02790: 2 3 2 1 0 2 0 1 0 . D B F \0 \0 \0
0x00d0f027a0: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f027b0: 2 3 2 1 2 2 0 1 0 . D B F \0 \0 \0
0x00d0f027c0: \0 ? \0 � \0 @ \0 % G F M I S 1 3 0 
0x00d0f027d0: 8 2 3 0 0 X 2 0 1 0 _ 2 0 1 0 0 
0x00d0f027e0: 3 3 1 1 4 0 5 0 6 . d b f \0 \0 \0
0x00d0f027f0: \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0
0x00d0f02800: \0 ? \0 � \0 0 \0 % G F M I S 1 3 0 
0x00d0f02810: 8 2 3 0 0 X 2 0 1 1 _ 2 0 1 1 0 
0x00d0f02820: 1 0 5 1 4 0 7 2 0 . d b f \0 \0 \0
0x00d0f02830: \0 ? \0 � \0 \0 ? Y S Z X 1 3 0 8 
0x00d0f02840: 2 3 2 0 7 2 0 1 1 . D B F \0 \0 \0
